About this product
Compact round lights recessed into the ground, in six types including low-glare and frosted-lens versions.
Types
Type A
Type B
Type C
Type D
Type E
Type F
Key specifications
| Type A | Type B | Type C | Type D | Type E | Type F | |
|---|---|---|---|---|---|---|
| Colour / CCT | 2700K / 3000K / 4000K | 2700K / 3000K | 2700K / 3000K / 4000K | 2700K / 3000K / 4000K | 2700K / 3000K / 4000K | 2700K / 3000K / 4000K |
| Beam angle | 12° / 30° | 12° / 34° | 12° / 38° | 100° | 120° | 120° |
| Max. lumen output | 70 lm (2700K) / 74 lm (3000K) / 78 lm (4000K) | 200 lm (2700K) / 208 lm (3000K) | 130 lm (2700K) / 150 lm (3000K) / 180 lm (4000K) | 10 lm (2700K) / 11 lm (3000K) / 13 lm (4000K) | 4 lm | 12 lm (2700K) / 13 lm (3000K) / 15 lm (4000K) |
| Efficacy | 60 lm/W (2700K) / 74 lm/W (3000K) / 78 lm/W (4000K) | 100 lm/W (2700K) / 104 lm/W (3000K) | 65 lm/W (2700K) / 75 lm/W (3000K) / 90 lm/W (4000K) | 10 lm/W (2700K) / 11 lm/W (3000K) / 13 lm/W (4000K) | 10 lm/W | 12 lm/W (2700K) / 13 lm/W (3000K) / 15 lm/W (4000K) |
| Input | 350mA | 350mA | 350mA / 700mA | 350mA / 750mA | 24V DC | 350mA / 700mA |
| Power consumption | 1W | 2W | 1W / 2W | 1W | 0.4W | 1W |
| IP rating | IP68 | |||||
| IK rating | IK07 | IK08 | IK08 | IK07 | IK07 | IK09 |
| Dimensions | (WxD) Ø40 x 75 mm | (WxD) Ø76 x 83 mm | (WxD) Ø76 x 83 mm | (WxD) Ø40 x 41 mm | (WxD) Ø36 x 37 mm | (WxD) Ø60 x 43 mm |
| Weight | 260g | 0.7 | 204g | 196g | 300g | 400g |
| Material | Stainless steel (316) | Brass | Stainless steel (316) | Stainless steel (316) | Stainless steel (316) | Stainless steel (316) |
| CRI | CRI>80 | |||||
| Colour consistency | SDCM3 | |||||
| LED lifetime | L70 70,000h | L70 70,000h | L70 70,000h | L70 70,000h | L70 30,000h | L70 70,000h |
| Max. ambient temperature | 50°C | 35°C | 50°C | 50°C | 35°C | 50°C |
| UGR | – | UGR<16, UGR<19, UGR<22 | – | – | – | – |
| Walk-over / drive-over | Walk over (Stainless Steel & Antique Brass Only) | No | No | Walk over (Stainless Steel & Antique Brass Only) | Walk over (Stainless Steel & Antique Brass Only) | Walk over (Stainless Steel & Antique Brass Only) |
| Cut-out size | 33 | 70 | 33 | 33 | 28 | 50 |
Source: Gravissystem product specification sheet (2026-09-29), values as written by the manufacturer. Please check the latest datasheet before ordering.
Applications
LandscapePlazas & walkwaysSteps & decks
Downloads
- Datasheet (PDF)Request by email →
- Photometric data (IES)Request by email →
- Installation guideRequest by email →
Files will be downloadable here once they are ready. For now, request them and we will email them to you.