About this product
An RGBW linear light recessed into the ground to graze walls and columns, in four lengths: L1, L2, L3 and L4.
Sizes
Parade L1 Recessed RGBW
Parade L2 Recessed RGBW
Parade L3 Recessed RGBW
Parade L4 Recessed RGBW
Key specifications
| L1 | L2 | L3 | L4 | |
|---|---|---|---|---|
| Product code | AL5063 | AL5068 | AL5073 | AL5078 |
| Colour / CCT | High brightness RGB+W 4000K or 3000K LEDs | |||
| Beam angle | 9° SP (Spot) 12° NA (Narrow) 26° ME (Medium) 43° WI (Wide) 60° EW (Extra wide) 12°× 42° EL (Elliptical) 53°× 14° E1 (Elliptical 1) 65°× 20° E2 (Elliptical 2) 65°× 40° E3 (Elliptical 3) 25°× 45° WL (Elliptical wide) 13° (5° incline) × 37° WW (Wall wash) | 9° SP (Spot) 11° NA (Narrow) 26° ME (Medium) 43° WI (Wide) 60° EW (Extra wide) 12°× 42° EL (Elliptical) 53°× 14° E1 (Elliptical 1) 65°× 20° E2 (Elliptical 2) 65°× 40° E3 (Elliptical 3) 25°× 45° WL (Elliptical wide) 13° (5° incline) × 37° WW (Wall wash) | 9° SP (Spot) 11° NA (Narrow) 26° ME (Medium) 43° WI (Wide) 60° EW (Extra wide) 12°× 42° EL (Elliptical) 53°× 14° E1 (Elliptical 1) 65°× 20° E2 (Elliptical 2) 65°× 40° E3 (Elliptical 3) 25°× 45° WL (Elliptical wide) 13° (5° incline) × 37° WW (Wall wash) | 9° SP (Spot) 12° NA (Narrow) 26° ME (Medium) 43° WI (Wide) 60° EW (Extra wide) 12°× 42° EL (Elliptical) 53°× 14° E1 (Elliptical 1) 65°× 20° E2 (Elliptical 2) 65°× 40° E3 (Elliptical 3) 25°× 45° WL (Elliptical wide) 13° (5° incline) × 37° WW (Wall wash) |
| Max. lumen output | 920 lm | 2086 lm | 2538 lm | 3432lm |
| Efficacy | 46 lm/W | 55 lm/W | 44 lm/W | 44 lm/W |
| Input | 220-240VAC / 50-60 Hz | |||
| Power consumption | 0.1A@230V / 20W max. | 0.17A@230V / 38W | 0.17A@230V / 58W | 0.35A@230V / 78W |
| IP rating | IP67 | |||
| IK rating | IK10 | |||
| Control | DMX-RDM, DALI DT8, DALI, self-addressing, remote wireless data | DMX-RDM, DALI DT8, DALI, self-addressing, independent pixel, remote wireless data | DMX-RDM, DALI DT8, DALI, self-addressing, independent pixel, remote wireless data | DMX-RDM, DALI DT8, DALI, self-addressing, independent pixel, remote wireless data |
| Dimensions | 388×142×84 mm / 15.3×5.6×3.3" | 680×132×117 mm / 26.8×5.2×4.6" | 984×132×117 mm / 38.7×5.2×4.6" | 1289×142×117 mm / 50.7×5.6×4.6" |
| Operating temperature | -40°C to 50°C / (-40°F to 122°F) | |||
| Polar Edition | Available on request. | |||
Source: Gravissystem product specification sheet (2026-09-29), values as written by the manufacturer. Please check the latest datasheet before ordering.
Applications
Building facadesWalls & columnsLandscape
Downloads
- Datasheet (PDF)Request by email →
- Photometric data (IES)Request by email →
- Installation guideRequest by email →
Files will be downloadable here once they are ready. For now, request them and we will email them to you.






