About this product
An RGBW LED floodlight in a round housing. Going by the catalogue photos, the housing finish and LED configuration (for example RGB+W 4000K) are selectable.
Key specifications
| Product code | AL8020 |
|---|---|
| Colour / CCT | High brightness RGB+W 4000K or 3000K LEDs |
| Beam angle | 8° SP (Spot) 12° NA (Narrow) 23° ME (Medium) 43° WI (Wide) 68° EW (Extra wide) 11°X41° EL (Elliptical) 22°x39° WL (Elliptical wide) 14° (5° incline)x37° WW (Wall wash) |
| Max. lumen output | 6493 lm |
| Efficacy | 70 lm/W |
| Input | 220-240VAC / 50-60 Hz |
| Power consumption | 0.4A@230V / 92.5W max. |
| IP rating | IP66 |
| IK rating | IK09 |
| Control | DMX-RDM, DALI DT8, DALI, remote wireless data |
| Dimensions | (HxWxD) 386x381x95 mm / 15.1x15x3.7” |
| Polar Edition | The Polar Edition features an integrated de-icing system with electrically heated glass, which assures a comfortable functioning even in the utmost severe cold weather conditions. |
Source: Gravissystem product specification sheet (2026-09-29), values as written by the manufacturer. Please check the latest datasheet before ordering.
Applications
Building facadesBridgesLandmarks
Downloads
- Datasheet (PDF)Request by email →
- Photometric data (IES)Request by email →
- Installation guideRequest by email →
Files will be downloadable here once they are ready. For now, request them and we will email them to you.



