About this product
A series of RGBW LED floodlights in a square housing, in four sizes: Capital 600, 300, 200 and 100.
Sizes
Capital 600 RGBW
Capital 300 RGBW
Capital 200 RGBW
Capital 100 RGBW
Key specifications
| 600 | 300 | 200 | 100 | |
|---|---|---|---|---|
| Product code | AL5020 | AL5014 | AL5010 | AL5010 |
| Colour / CCT | High brightness RGB+W 4000K or 3000K LEDs | |||
| Beam angle | 8° SP (Spot) 12° NA (Narrow) 23° ME (Medium) 43° WI (Wide) 68° EW (Extra wide) 11°× 41° EL (Elliptical) 22°× 39° WL (Elliptical wide) 14° (5° incline) × 37° WW (Wall wash) | |||
| Max. lumen output | 32402 lm | 16201 lm | 11094 lm | 5198 lm |
| Efficacy | 63 lm/W | 63 lm/W | 72 lm/W | 71 lm/W |
| Input | 100-277VAC / 50-60 Hz | 100-277VAC / 50-60 Hz | 100-277VAC / 50-60 Hz | 220-240VAC / 50-60 Hz |
| Power consumption | 2.32A@230V / 512W max. total (1.16A@230V / 256W each bank) | 1.16A@230V / 256W max | 0.71A@230V / 155W | 0.32A@230V / 73W |
| IP rating | IP67 | |||
| IK rating | IK09 | |||
| Control | DMX-RDM, DALI DT8, DALI, remote wireless data | |||
| Dimensions | (H×W×D) 756×517×150 mm / 29.7×20.4×5.9” | (H×W×D) 492×105×383 mm / 19.37×4.1×15” | (H×W×D) 276×475×90 mm / 10.8×18.7×3.5” | (H×W×D) 282×293.5×82 mm / 11.1×11.5×3.2” |
| Operating temperature | -40°C to 50°C / (-40°F to 122°F) | |||
| Polar Edition | Available on request. | |||
Source: Gravissystem product specification sheet (2026-09-29), values as written by the manufacturer. Please check the latest datasheet before ordering.
Applications
Building facadesBridgesLandmarks
Downloads
- Datasheet (PDF)Request by email →
- Photometric data (IES)Request by email →
- Installation guideRequest by email →
Files will be downloadable here once they are ready. For now, request them and we will email them to you.








